Recruiters (Abridged List in Alphabetic Order)
A – D | E – I | J – P | Q – T | U – Z |
Accenture India | E-Convergence Tech | Jattayu Software | Qualcore Logic | Unifreight India |
Adino Telecom | Eagle Poonawala Group | Jet Airways | Reliance Infocomm | Upside Learning Solutions Pvt. Ltd. |
Afila Tech (I) | e-Infochips Private Limited | John Deere | Reliance Industries Limited | UTI Technologies |
AGS Technologies | Elite Core Technologies | Johnson & Johnson | Religare Securities | US Software |
Alfa Tech | Embywise Technologies | Jubiliant Biosys (I) | Rolta India | V Customer Services (I) |
Altair | Ericsson India | Kaizen Global | Saba Software | Value Notes Database |
Aircel | Ernst & Young | KPMG | SAG India | VCS |
Airtel | ETH Research Labs | Kanbay Software (I) | Sahara.Net | Videocon |
Airtight Networks | Exaband Technologies | Karvy Consultants | SASKEN | Virtusa |
Alliance Semiconductor (I) | Fast Track | Keane India | Satyam Computer Services | Webecome India |
ALSC, Hyderabad | Financial Technologies India Ltd. | Keynet Capital | Scape Velocity | Wipro Infotech |
Amazon India | Finolex Cables Limited | Kotak Insurance | Seacom Solution (I) | Wipro Technologies |
Amdocs | Fluent India | Kotak Securities | Seagull Info | WNS |
Applabs Tech | Finolex Industries Limited | KPIT Cummins Infosystems | Seemaphor Tech | XL Dynamics |
Atlas Copco (Ind) | Fluidyn India | Kirtane Pandit Information Technology | Samsung India Ltd. | Yardi Software |
Auriga Logic | GE Health Care | L & T Infotech | Selectica India | Yagna IQ |
Avaya (I) | GE Medical Systems (I) | LG Electronics (I) | Serum Institute of India | Zensar Technologies |
Axis Risk Consulting | Geometric Software Solution Company | M Source India | Share Khan.com | ZTE Corporation |
Bajaj Allianz | Godrej HICARE | Mather & Platt | Sungard | |
Bajaj Auto | Goldman Sachs | Magus Infotech (I) Pvt. Ltd. | Siemens (I) | |
Beehive Consulting | Harbinger Systems Ltd. | Mechartes | Siemens Information Systems | |
Benelec Infotech | Hathway Datacom | Microsoft | Sierra Atlantic | |
Blade Logic | HCL Infosystems | MKCL | Sify | |
Brickstream | HCL Insys | MEIL E-Securities | Silicon Interface | |
Bristlecone | HCL Technologies | Metta Semiconductors | Sixcube Technologies | |
Bridgeline Software Enterprises | HDFC Bank Ltd. | Microline (I) | Spartan Labs | |
Cables & Wireless | Head Strong | Mind Tree Consulting | Sriram Net | |
Cadence Design Systems (I) | Honeywell | Mind Craft | Sterling Infotech | |
Cafe Coffee Day | Hello Soft | Mphasis (IT Services) | Subex Systems | |
Caritor | Helwett Packard India Ltd. | NCC Telecom | Spectramind | |
Cash-Tech Solutions (I) | Hero Honda Motors Ltd. | Neilsoft | Suma Software | |
C-DAC | Hoganas India Ltd. | Neutron India | Strategic Capital Corporation | |
Canara Bank | HP India | Nissan | Sudarshan Chemicals | |
Cisco Systems | HPCL | Nihilent Technologies Ltd. | Sybase | |
CMS Computers | HSBC Software Development (I) | Nipuna Services | Syntax | |
Cognizant Technologies | IBM Engineering Services | Nital Computer Systems | Synygy India Pvt. Ltd. | |
Comptel | ICICI Bank | North Bridge | Tally Solutions | |
Compu Link | IDFC | Omniscent | Tata Autocomp | |
Computer Associates | Idea Cellular | Oracle Corporation | Tata Infotech | |
Content Shoppe | I-Flex Solutions | Orient Technologies | Tata Steel Wiress | |
Convergys India Services | Indcom Software | Parasoft Software | TBWA India | |
Covansys | India Bulls | Patni Computer Systems | Tata Consultancy Services | |
CRISIL | Indigo IT Solutions & Consulting | PCS Technologies | Techaxis | |
Cybage Software | Infineon Technologies Ltd. | Persistent Systems | Thankur Infotech | |
Deloitte Haskins | ING Vysya Bank | Polaris Software | Total | |
Dewsoft Solutions | Infosys | Price Water House Coopers | T-Systems | |
Disha Technologies (I) | Intel India | Progeon | Tata AIG | |
Dishnet Wireless | INTOTO Software India | Punjab National Bank | Teach for India | |
DSP Merill Lynch Funds Managers | Istrat India | |||
Directinfo | ||||
Da Vinci Engineering & Sales |